1000 B
1000 B
Work Items
| ID | title | role | targets | surface | status | evidence | notes |
|---|---|---|---|---|---|---|---|
| WI-001 | Establish scope and auth | lead | case | process | done | ||
| WI-002 | Download & triage binary | pwn-specialist | pwn1 | binary | done | E-001 | checksec |
| WI-003 | Static analysis of main() | pwn-specialist | pwn1 | binary | done | E-002 | gets overflow |
| WI-004 | Exploit dev & remote verify | pwn-specialist | remote | service | done | E-003 | flag captured |
| WI-005 | Report + journal | lead | case | process | done |
Coverage
- Recon/analysis complete for in_scope assets
- Critical/High candidates triaged (or N/A for pure RE)
- Validated findings have Evidence (E-*)
- Path documented (attack/call/solve)
- Timeline continuous across major phases
- Report via docs-generator
- field-journal anonymized
Refs
- skills/ops/timeline-workitem.md
- skills/ops/evidence-finding-path.md